Son analiz: 1 ay önce
Orta SEO Performansi
| # | Link URL | Tip | Follow | Anchor |
|---|---|---|---|---|
| 1 | mailto:anupa@cmu.edu | Ic | Follow | anupa@cmu.edu |
| 2 | #publications | Ic | Follow | Main Publications |
| 3 | /archive/v.zip | Ic | Follow | Download |
| 4 | /assets/files/AnupAgarwal.pdf | Ic | Follow | Resume |
| 5 | https://scholar.google.com/citations?user=nRa60T4A... | Dis | Follow | Google Scholar |
| 6 | https://www.cmu.edu/ | Dis | Follow | CMU |
| 7 | http://www.cs.cmu.edu/~srini/ | Dis | Follow | Prof. Srinivasan Seshan |
| 8 | assets/papers/FRCC-NSDI26.pdf | Ic | Follow | |
| 9 | https://github.com/108anup/frcc/ | Dis | Follow | code |
| 10 | assets/papers/Syntra-NSDI26.pdf | Ic | Follow | |
| 11 | https://github.com/tonyPan123/syntra-experiment | Dis | Follow | code |
| 12 | assets/papers/Contracts-arxiv.pdf | Ic | Follow | |
| 13 | https://www.usenix.org/conference/nsdi24/presentat... | Dis | Follow | Towards provably performa... |
| 14 | #ccmatic-nsdi-bibtex | Ic | Follow | cite |
| 15 | assets/papers/CCmatic-NSDI24.pdf | Ic | Follow |
| # | Gorsel URL | Alt Text | Durum |
|---|---|---|---|
| 1 | /assets/cmu/cmu-wordmark-horizontal-r.png | - | Eksik |
| 2 | /assets/AnupAgarwal-Picture-2023.jpeg | - | Eksik |
Google'in icerik kalitesini degerlendirmek icin kullandigi E-E-A-T kriterleri: